Plastics Testing
| Test | Description |
|---|---|
| C273 | Standard Test Method for Shear Properties of Sandwich Core Materials |
| C393 | Standard Test Method for Flexural Properties of Sandwich Constructions |
| D412 | Standard Test Methods for Vulcanized Rubber and Thermoplastic Rubbers and Thermoplastic Elastomers |
| D570 | Standard Test Method for Water Absorption of Plastics |
| D572 | Standard Test Method for Rubber-Deterioration by Heat and Oxygen |
| D573 | Standard Test Method for Rubber--Deterioration in an Air Oven |
| D624 | Standard Test Method for Tear Strength of Conventional Vulcanized Rubber and Thermoplastic Elastomers |
| D638 | Standard Test Method for the Tensile Properties of Plastics |
| D648 | Standard Test Methods for Deflection Temperature of Plastics Under Flexural Load in the Edgewise Position |
| D695 | Standard Test Method for Compressive Properties of Rigid Plastics |
| D696 | Standard Test Method for Coefficient of Linear Thermal Expansion of Plastics Between -30 deg. C and 30 deg. with a Vitreous Silica Dilatometer |
| D781 | Standard Test Methods for Puncture and Stiffness of Paperboard, and Corrugated and Solid Fiberboard |
| D790 | Standard Test Methods for Flexural Properties of Unreinforced and Reinforced Plastics and Electrical Insulating Materials |
| D792 | Standard Test Methods for Density and Specific Gravity (Relative Density) of Plastics by Displacement |
| D882 | Standard Test Methods for Tensile Properties of Thin Plastic Sheeting |
| D1621 | Standard Test Method for Compressive Properties of Rigid Cellular Plastics |
| D1622 | Standard Test Method for Apparent Density of Rigid Cellular Plastics |
| D1623 | Standard Test Method for Tensile and Tensile Adhesion Properties of Cellular Plastics |
| D1761 | Standard Test Methods for Mechanical Fasteners in Wood |
| D2240 | Standard Test Method for Rubber Property--Durometer Hardness |
| D2523 | Standard Practice for Testing Load-Strain Properties of Roofing Membranes |
| D2837 | Standard Test Method for Obtaining Hydrostatic Design Basis for Thermoplastic Pipe Materials |
| D2842 | Standard Test Method for Water Absorption of Rigid Cellular Plastics |
| D2990 | Standard Test Methods for Tensile, Compressive, and Flexural Creep and Creep-Rupture of Plastics |
| D2991 | Standard Test Methods for Stress Relaxation of Plastics |
| D3679 | Standard Specification for Rigid Poly (Vinyl Chloride) (PVC) Siding |
| D5206 | Standard Test Method for Windload Resistance of Rigid Poly (Vinyl Chloride) (PVC) Siding |
| D6108 | Standard Test Method for Compressive Properties of Plastic Lumber and Shapes |
| D6109 | Standard Test Methods for Flexural Properties of Unreinforced and Reinforced Plastic Lumber |
| D6111 | Standard Test Method for Bulk Density and Specific Gravity of Plastic Lumber and Shapes by Displacement |
| D6112 | Standard Test Methods for Compressive and Flexural Creep and Creep-Rupture of Plastic Lumber and Shapes |
| D6117 | Standard Test Methods for Mechanical Fasteners in Plastic Lumber and Shapes |
| D6341 | Standard Test Method for Determination of the Linear Coefficient of Thermal Expansion of Plastic Lumber and Plastic Lumber Shapes Between -30 and 140 degrees F (-34.4 and 60 degrees C) |
| D6435 | Standard Test Method for Shear Properties of Plastic Lumber and Plastic Lumber Shapes |
| E96 | Standard Test Methods for Water Vapor Transmission of Materials |
| FMHCSS 24CFR §3280.305 (g)(5) |
Bottom Board Puncture Resistance Test (Beach Puncture Test) |
| FMHCSS 24CFR §3280.401 |
Vinyl Siding Negative Wind Ultimate Pressure Test |
NTA Login
About NTA
Industry Links
Contact NTA
