Gypsum Testing
NTA provides building code compliance testing services including gypsum wall board testing for HUD building code compliance. Gypsum Board is also commonly known as Drywall, Wallboard, Plasterboard. NTA performs its gypsum testing in accordance with American Society for Gypsum Board Testing and Materials Specifications and Test Methods. Tests NTA performs include, but are not limited to, the following:
| Test | Description |
|---|---|
| ASTM C36 | Standard Specification for Gypsum Wallboard |
| ASTM C165 | Test Methods for Measuring Compressive Properties of Thermal Insulations |
| ASTM C473 | Standard Test Methods for Physical Testing of Gypsum Board Products and Gypsum Lath |
| ASTM C514 | Standard Specification for Nails for the Application of Gypsum Board |
| ASTM C557 | Standard Specification for Adhesives for Fastening Gypsum to Wood Framing |
| ASTM C630 | Standard Specification for Water-Resistant Gypsum Backing Board |
| ASTM C645 | Standard Specification for Non-Load (Axial) Bearing Steel Studs, Runners (Track), and Rigid Furring Channels for Screw Application of Gypsum Board |
| ASTM C931 | Standard Specification for Exterior Gypsum Soffit Board |
| ASTM C955 | Load-Bearing (Transverse and Axial) Steel Studs, Runners (Tracks), and Bracing or Bridging for Screw Application of Gypsum Board and Metal Plaster Bases |
| ASTM C960 | Standard Specification for Predecorated Gypsum Board |
| ASTM C1178 | Standard Specification for Glass Mat Water-Resistant Gypsum Backing Panel |
| ASTM C1278 | Standard Specification for Fiber-Reinforced Gypsum Panels |
| ASTM C1395 | Specification for Gypsum Ceiling Board |
| ASTM C1396 | Standard Specification for Gypsum Wallboard |
Other Specifications and Test Methods
| Test | Description |
|---|---|
| AFG-01 | Adhesives for Field-Gluing Plywood to Wood Framing |
| AISI Chapter F | Tests for Special Cases |
| ANSI Z124.1 | Standard for Plastic Bathtub Units |
| ANSI Z124.2 | Standard for Plastic Shower Units |
| ANSI Z124.3 | Standard for Plastic Lavatory Units |
| ANSI Z124.4 | Standard for Plastic Water Closet Bowls and Tanks |
| ANSI Z124.5 | Standard for Plastic Toilet (Water Closet) Seats |
| ANSI A225.1 Sec. 3-2.8 | Anchoring Equipment Testing |
| ANSI A225.1 Sec. 3-2.8.4 | Tie Materials Properties Testing |
| ANSI A225.1 Sec. 3-2.9.1 | Ground Anchor Capacity Testing |
| ANSI/TPI 1 Sec. 7.1 | Standard Methods of Test for Determining Lateral Resistance Strength of Metal Connector Plate Teeth |
| ANSI/TPI 1 Sec. 7.2 | Standard Methods of Test for Strength Properties of Metal Connector Plates Under Pure Shear Force |
| ANSI/TPI 1 Sec. 7.3 | Standard Methods of Test for Strength Properties of Metal Connector Plates Under Pure Tension Forces |
| ASCE 7-95 Sec. 4.4 | Handrail, Guard, Grab Bar Load Test |
| CA 25-4 | State of California Specification CA 25-4: Standard for the Evaluation of Adhesives for Structural use in the manufacture of Mobile homes and Commercial Coaches |
| ENERGY STAR® | EPA ENERGY STAR® Home Energy Rating System (HERS) Certification for Site-Built and Modular Residential Structures
|
| FMHCSS 24CFR §3280.103 | Whole House Ventilation
|
| FMHCSS 24CFR §3280.305 (g)(1) | Floor Decking Material Concentrated Load Test |
| FMHCSS 24CFR §3280.305 (g)(5) | Bottom Board Puncture Resistance Test (Beach Puncture Test) |
| FMHCSS 24CFR §3280.306 (f) | Anchoring Equipment Load Resistance Test |
| FMHCSS 24CFR §3280.401 | Structural Load Tests
|
| FMHCSS 24CFR §3280.402 | Test Procedure for Roof Trusses |
| FMHCSS 24CFR §3280.403 | Standard for Windows and Sliding Glass Doors Used in Manufactured Homes
|
| TAPPI T803 | Puncture Test of Container Board |
| BOCA 1606.4 | Handrail, Guard, Grab Bar Load Test |
| SBCCI H105.1.2 | Manufactured Load Bearing Supports or Devices Ultimate Load Testing |
| SBCCI H105.4.5 | Tie Material Properties Testing |
| SBCCI H105.5.2 | Ground Anchor Capacity Testing |
| ASTM D3165 | Adhesive Shear Testing |
| ASCE 7 | GuardRail and HandRail Testing |
| Fence Wind Load Testing | |
| ASTM D3500 | Structural Panel Tension Test |
| ASTM E330, E997 | Structural Performance of Exterior Windows, Curtain Walls, Doors by Uniform Static Air Pressure Difference |
| ASTM E283 | Rate of Air Leakage Through Exterior Windows, Walls, and Doors Under Specified Air Pressure Difference |
My Login
About Us
Industry Links
Contact Us